← Back to 78
DEVELOPMENT SNAPSHOT
Every level tells a story.
Explore the archived development rankings by player or skill. This is a snapshot from 29 September 2026, before the first public season; it does not update live.
Swipe the table to see levels and XP →
| Rank | Player | Total level | XP |
|---|---|---|---|
| #1 | ffdfdf | 25 | 541,154 |
| #2 | ksksjd | 51 | 255,510 |
| #3 | dsdsds | 25 | 80,936 |
| #4 | llke | 25 | 1,430 |
| #5 | anudd3 | 25 | 1,154 |
| #6 | anuddd | 25 | 1,154 |
| #7 | anus | 25 | 1,154 |
| #8 | asdadsads | 25 | 1,154 |
| #9 | asdsa | 25 | 1,154 |
| #10 | czzzcxasads | 25 | 1,154 |
| #11 | ddsd | 25 | 1,154 |
| #12 | fadadd | 25 | 1,154 |
| #13 | fdsdfsdfs | 25 | 1,154 |
| #14 | grgff | 25 | 1,154 |
| #15 | gssfff | 25 | 1,154 |
| #16 | sddd | 25 | 1,154 |
Snapshot from 29 September 2026 at 00:06 · times shown in Amsterdam
